Skip to content

Cape San Blas August 2007 Market Wrap Up

Published on September 1, 2007 by Sherri Dodsworth under Business, Cape San Blas, Real Estate

There were six sales in the Cape San Blas market during August: 2 lots, including a gulf-front lot in Treasure Shores and an interior lot in Sunset Pointe, and 4 homes, ranging in price from an interior townhouse at Barrier Dunes for $332,500 to a gorgeous gulf-front home in Two Palms for $1.3M.

As for what’s currently for sale, as of month’s end there was a total of 575 active listings in the Cape San Blas market (the Cape, Indian Pass and the C-30 Corridor through south Gulf County): 209 homes, and 366 lots. That figure of 209 homes is actually the smallest inventory we’ve seen since January of 2006, and is also 23% lower than last August.

Sales levels, however, remain static, with 26 through August last year vs. 25 this year. For you number crunchers out there, here’s some tasty data to gnaw on.

Sales and Inventory History

Saturday, September 01, 2007
Category – Residential / Area: Cape San Blas/S. Gulf

Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2006 3 $793,300 $710,000 89.50% 138.0 208 69.33
February 2006 3 $693,267 $649,333 93.66% 218.0 223 74.33
March 2006 2 $762,000 $750,000 98.43% 118.0 263 131.50
April 2006 6 $967,150 $809,667 83.72% 132.0 288 48.00
May 2006 N/A $0 $0 0% 0.0 287 0
June 2006 5 $436,200 $399,500 91.59% 121.0 269 53.80
July 2006 3 $578,300 $557,267 96.36% 41.0 262 87.33
August 2006 4 $471,975 $436,225 92.43% 92.0 272 68.00
September 2006 3 $650,000 $540,000 83.08% 413.0 245 81.67
October 2006 N/A $0 $0 0% 0.0 229 0
November 2006 4 $500,500 $468,750 93.66% 330.0 222 55.50
December 2006 3 $704,000 $675,333 95.93% 219.0 212 70.67
Total 2006 36 $657,067 $593,644 90.35% 151.8 248 61.67
January 2007 N/A $0 $0 0% 0.0 217 0
February 2007 4 $453,250 $379,250 83.67% 256.0 231 57.75
March 2007 1 $859,000 $859,000 100.00% 616.0 233 233.00
April 2007 3 $832,833 $750,000 90.05% 207.0 242 80.67
May 2007 4 $556,725 $488,750 87.79% 170.0 255 63.75
June 2007 5 $435,200 $398,200 91.50% 277.0 227 45.40
July 2007 4 $353,200 $326,000 92.30% 174.0 219 54.75
August 2007 4 $805,725 $740,125 91.86% 158.0 209 52.25
Total 2007 25 $568,364 $513,460 90.34% 232.3 229 73.50
Total 2006-2007 61 $612,715 $553,552 90.34% 192.0 239 68.00
Note: The “Current Inventory” column reflects the number of active listings on the market on the 31st day of each Month.The “Months of Inventory” column is equal to the “Current Inventory” divided by the “Monthly Sales”. This reflects how many months it would take to sell out of inventory at the current month’s rate of sale.

Be the first to comment

Thanks for leaving a comment. If you are new to leaving comments on my site, it will have to be approved before being posted.

Subscribe to the  Cape San Blas Blog

Follow along weekly from the convenience of your inbox.

Thanks for reaching out! I'll be in touch soon!

Coastal Realty Group
REALTOR logo Multiple Listing Service logo Equal Housing Opportunity logo

Property information provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.

© 2024 Chris Petrie. All Rights Reserved.

Privacy Policy Site Map