MENU
0
CAROLINA AVE
Port St. Joe
$1,599,999
TYPE: Residential Lots/Land
ACRES: 1.80
Share this property
Looking for a great investment opportunity, this parcel includes 6 originally platted lots, 3 (75' x 175') on Carolina Ave. and 3 (85' x 150') on Pineda St, all lots are in an X flood zone and just 2 blocks from the beach.
Click a photo to see full-size image or scroll through all 1.
Listing Details
MLS# | 311180 |
Status | Active |
Property Type | Residential Lots/Land |
Lot Dimensions | NA |
Year Built | 0 |
HOA Amount | No HOA Fees |
Property Features
Utilities | Natural Gas Available,Phone Available,Cable Availa |
Acreage | 1.80 |
Availability | As Is |
Zoning | MC/R |
Location
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | St. Joe Beach |
Subdivision | PORT ST JOE BEACH |
Lot Access | County Road |
Lot Description | Within 1/2 Mile of Water |
Legal Info | PORT ST. JOE BEACH UNIT NO. 2 LOTS 7,8,9,10,11,12 ORB 177/510 TO HOWARD ORB 565/225 QC FR HOWARD (LIFE ESTATE RESERVED) BLK 25 MAP 17A |
Map
From US Hwy 98 at St. Joe Beach turn onto Pineda Street, go up 2 blocks, property is on the corner of Carolina Ave and Pineda St. Look for sign
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!