MENU
455
DUVAL ST
Port St. Joe
$249,000
TYPE: Detached Single Family
BEDS: 2.00
BATHS: 1.00/0.00
SQFT: 1100.00
ACRES: 0.26
Share this property
Home is located within walking distance to St. Joe Bay, 2 Bedroom 1 bath. Fenced-in backyard with shed and outside shower, after a day @ the beach. This Florida Cottage original was three lots, all are combined into one know. Plenty room for your company to park there RV, will they visit you on the coast.
Click a photo to see full-size image or scroll through all 21.
Listing Details
MLS# | 311334 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 2.00 |
Bathrooms | 1.00 full, 0.00 half |
H/C Sqft | 1100.00 |
Lot Dimensions | 124x90 |
Year Built | 1980 |
Stories | 0 |
HOA Amount | No HOA Fees |
Property Features
Interior | See Remarks |
Construction | Frame |
Utilities | Water Connected,Electricity Available,Sewer Connec |
Parking | Detached |
Parking Spaces | 4 |
Acreage | 0.26 |
Front Footage | 90.00 |
Location
Zip Code | 32456 |
Area | Port St. Joe |
Sub-area | City of Port St. Joe |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | Paved Road |
Lot Description | Within 1/2 Mile of Water |
Waterview | Bay |
Legal Info | OAK GROVE SUBD PB 1 PG 12 LOTS 8, 10 & 12 ORB 513/305 FR SMITH BLK 4 MAP 51A |
Map
HWY 98, to Iola Street, take a right-left on Jackson and make a right on Duval Street property is on the left.
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!