9109
JA Daniels RD SW
Kinard
Discover the charm of this 2 bedroom 2 bath home perfectly situated on a serene acre amid picturesque cotton fields. Step inside to find a thoughtfully designed living space, complimented by a screened front porch, inviting you to unwind in tranquility. The well appointed kitchen boasts modern amenities, with new stainless steel appliances, cabinets, countertops and backsplash. The loft offers great versatility and added storage. The mostly fenced yard features a storage building and carport with an awning to the laundry/mud room (washer/dryer convey). Embrace the unique blend of rural beauty and modern comfort of this inviting property. Located less than 10 minutes from freshwater fishing and only 40 miles to the shimmering sands of Mexico Beach, Port St Joe and/or Panama City. Listing information maintained by 98 Real Estate Group, LLC.
Click a photo to see full-size image or scroll through all 26.
Listing Details
MLS# | 315828 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 2.00 |
Bathrooms | 2.00 full, 0.00 half |
H/C Sqft | 1008.00 |
Lot Dimensions | 145x290 |
Year Built | 1997 |
Stories | 0 |
HOA Amount | No HOA Fees |
Property Features
Interior | Built-in Bookcase,Ceiling Beamed,Washer/Dryer Hook |
Construction | Stucco,Vinyl Siding |
Utilities | Cable Available,Electricity Connected,Internet Ava |
Parking | Carport,Driveway |
Parking Spaces | 4 |
Acreage | 1.00 |
Location
Zip Code | 32449 |
Area | Other Counties |
Sub-area | Calhoun County |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | County Road,Dirt/Clay Road |
Lot Description | Corner |
Legal Info | COM AT SE/C OF SW OF SE N 290 FT FOR POB W 290.4FT N 150FT E 290.4 FT S 150FT TO POB OR 193 -578(D/C OR 401-44) OR 401-48, 426-591, 446-115 |
Map
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!