MENU
2204
Sailfish Dr
St. George Island
$1,350,000
TYPE: House
BEDS: 4
BATHS: 3 / 1
SQFT: 1,942
ACRES: 0.307
Share this property
Beautiful first tier home located in Casa Del Mar.
Listing information maintained by Anchor Realty Florida.
Click a photo to see full-size image or scroll through all 1.
Listing Details
MLS# | 318626 |
Status | Sold/Closed |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 1,942 |
Total Sqft | 2,453 |
Acreage | 0.307 |
Lot Dimensions | 67x199 |
Year Built | 1995 |
HOA Amount | $1,631.00 |
HOA Term | Annually |
Property Features
Interior | Lighting Recessed, |
Appliances | Dishwasher, |
Community Amenities | In Ground, |
Construction | Vinyl Siding, |
Utilities | Cable Available, |
Lot | Within 1/2 Mile of Water, |
Location
Waterview | 1st Tier Gulf |
Zip Code | 32328 |
Area | St. George Island |
Sub-area | Plantation |
Subdivision | Casa Del Mar |
Map
Turn left into Casa Del Mar and house is on left.
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!