9115
Hwy 98 W
Port St. Joe
IMPRESSIVE 5BR/4BA GULF FRONT HOME W/PRIVATE POOL IN ST JOE BEACH! Wall-to-wall windows capture waterfront views enriching the open concept living/dining/kitchen space. Recently upgraded, the classic kitchen design features a large center island with breakfast bar seating, stainless steel appliances, granite counters and ornate backsplash. Included on the main level is a covered deck for entertaining & bedroom suite. Upstairs is a Jack & Jill bath joining 2 guest rooms along with the primary suite featuring a private gulf side deck. The elevator extends to the top level for hotel inspired lodging with sitting area & French doors leading to the sundeck. Guests' will enjoy a soaking tub, separate rain head shower stall & double vanity. Updated with shiplap accented walls & seaside inspired light fixtures, this home is everything you would desire in an investment rental or vacation getaway. Call today to view this amazing home!
Listing information maintained by Beach Properties Real Estate Group.
Click a photo to see full-size image or scroll through all 62.
Listing Details
MLS# | 319791 |
Status | Active |
Property Type | House |
Bedrooms | 5 |
Bathrooms | 4 full, 0 half |
H/C Sqft | 2,970 |
Total Sqft | 4,888 |
Acreage | 0.337 |
Lot Dimensions | 48X306X46X306 |
Year Built | 2013 |
Stories | 3 |
Taxes | $11,728.00 in 2023 |
HOA | No HOA Fees |
Property Features
Interior | Drapery Rods, Elevator, French Door, Inside Storage, Kitchen Island, Lighting Recessed, Lock Out Closet, Smoke Detector, Split Bedroom, Walk-in Closet, Wallpaper, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, Woodwork Stained, |
Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Dishwasher, Exhaust Fan, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Gas, |
Exterior | Landscaped, |
Community Amenities | Gunite/Concrete, |
Energy | Ceiling Fan, Insulated Door(s), Insulated Window(s), |
Construction | Frame, HardiPlank Type, |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Water Connected, |
Lot | Aerials/Topo Available, Coastal Barrier Zone, Coastal Setback, Flood Insurance Required, Level, Survey Available, Water Front, No Restrictions, |
Location
Waterfront | Gulf |
Waterview | Gulf |
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | St. Joe Beach |
Subdivision | No Named Subdivision |
Map
From Port St Joe, house is Gulf side between Abalone St & Cowries St. Look for sign.
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!