MENU
604
10th St
Port St. Joe
$3,700
per month
TYPE: Rental
BEDS: 4
BATHS: 2 / 1
SQFT: 3,010
ACRES: 0.42
Share this property
Arguably the nicest house in the area. Pets welcome with a deposit per pet. 4 bed, 2.5 bath ranch home. Completely renovated home on a slab with block walls. This home is solid, well insulated, and completely electric for efficiency. Will consider lease with option to buy. Call today to see inside via virtual or in person tour.
Listing information maintained by Rish Real Estate Group.
Click a photo to see full-size image or scroll through all 36.
Listing Details
MLS# | 320275 |
Status | Active |
Property Type | Rental |
Bedrooms | 4 |
Bathrooms | 2 full, 1 half |
H/C Sqft | 3,010 |
Total Sqft | 3,010 |
Acreage | 0.42 |
Lot Dimensions | 122x150 |
Year Built | 1973 |
Stories | 1 |
HOA | No HOA Fees |
Property Features
Interior | Breakfast Bar, Fireplace, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Renovated, Shelving, Walk-In Closet, Washer/Dryer Hookup, |
Appliances | Cook Top, Dishwasher, Oven Self Cleaning, Range Hood, Refrigerator, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Energy | Ceiling Fan, Double Paned Window(s), |
Construction | Block, Shake Siding, |
Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected, |
Lot | Corner, Within 1/2 Mile of Water, |
Location
Zip Code | 32456 |
Area | Port St. Joe |
Sub-area | City of Port St. Joe |
Subdivision | No Named Subdivision |
Map
On corner of Woodward and 10th St by water tower
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!