MENU
457 W Gulf Beach Dr St. George Island
$739,000
TYPE: House
BEDS: 3
BATHS: 2 / 0
SQFT: 902
ACRES: 0.3
GRI PROJECTED FOR 2025 IS $50,000 WITH $40,000 ON THE BOOKS AS OF 4/15/25 —WELL BUILT - UPDATED IN 2023 GOOD CONDITON-MOVE IN READY - EXCELLENT LOCATION FOR RENTAL INCOME -WATER VIEW - EXCELLENT SWIMMING POOL
Listing information maintained by Suncoast Realty.
Click a photo to see full-size image or scroll through all 16.
view all
16 photos
16 photos
Listing Details
MLS# | 321673 |
Status | Active |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 902 |
Total Sqft | 1,922 |
Acreage | 0.3 |
Lot Dimensions | 100X150 |
Year Built | 1981 |
HOA | No HOA Fees |
Property Features
Interior | Renovated, Washer/Dryer Hookup, |
Appliances | Clothes Dryer, Clothes Washer, Refrigerator, Stove/Oven Electric, |
Community Amenities | Gunite/Concrete, |
Construction | Frame, |
Utilities | Electricity Available, Natural Gas Not Available, Water Available, |
Lot | Interior, Level, Recorded Subdivision, Water View, Within 1/2 Mile of Water, Wooded, |
Location
Waterview | Gulf |
Zip Code | 32328 |
Area | St. George Island |
Sub-area | Gulf Beaches |
Subdivision | Gulf Beaches Units 1-5 |
Map
COMING ON THE ISLAND TURN RT ON GULF BEACH DR PAST 4TH STREET AND HOUSE IS ON THE RT WITH SIGNAGE
Have Questions?
Ask me about this property!