MENU
150
Planters Way
Cape San Blas
$2,149,000
TYPE: House
BEDS: 4
BATHS: 4 / 1
SQFT: 2,700
ACRES: 0.4
Share this property
Gulf front new construction in X zone. Newly built house that can sleep 14. Four bedrooms with one great/bunk/rec room on the ground floor. Built in kids bunks on the top floor. 800sf of outdoor space on decks. Pool with paver decking for sunning. Private walkover to the beach. Listing agents are owners. See the virtual tour.
Listing information maintained by 98 Real Estate Group, LLC.
Click a photo to see full-size image or scroll through all 59.
Listing Details
MLS# | 321768 |
Status | Active |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 4 full, 1 half |
H/C Sqft | 2,700 |
Total Sqft | 4,000 |
Acreage | 0.4 |
Lot Dimensions | 50x360 |
Year Built | 2025 |
HOA Amount | $1,500.00 |
HOA Term | Annually |
Property Features
Interior | Kitchen Island, Lighting Recessed, Smoke Detector, Sump Pump, Washer/Dryer Hookup, |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator w/Ice Maker, Stove/Oven Electric, Warranty Provided/Appliances, Water Heater Electric, |
Exterior | Shower, Sprinkler System, |
Community Amenities | In Ground, Gunite/Concrete, |
Energy | Insulated Door(s), Insulated Window(s), |
Construction | Frame, HardiPlank Type, |
Utilities | Cable Available, Internet Available, Sewer Connected, Underground Utilities, Water Connected, |
Lot | Coastal Barrier Zone, Covenants/Restrictions, Deeded Water Access, Recorded Subdivision, Water Front, Within 1/2 Mile of Water, |
Location
Waterfront | Gulf |
Waterview | Gulf |
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Cape San Blas-N |
Subdivision | Planters Cove |
Map
Go onto Cape. Pass Scallop Cove. Turn left into Planters Cove on Planters Way 1/4 after Scallop Cove. House is on the far left of subdivision
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!