903
Garrison Ave
Port St. Joe
If you are looking for a family home or investment propertry and don't want to pay flood insurance, come see this gem! Located in an X flood zone, this three bed one bath has a TON or potential and sits on a huge lot, close to all things Port St Joe. There are built in raised gardens and a large shed/shop in the back yard, which is totally fenced in and is ready for your fur babies and kiddos to run around safe and private. Did I mention mature lemon trees? Wait until harvest and you'll have some of the freshest and largest lemons you've ever seen! Make an appointment to view this home today.
Listing information maintained by EXP Realty, LLC - Port St. Joe.
Click a photo to see full-size image or scroll through all 27.
Listing Details
MLS# | 321775 |
Status | Active |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 1 full, 0 half |
H/C Sqft | 1,818 |
Total Sqft | 1,952 |
Acreage | 0.34 |
Lot Dimensions | 90X165 |
Year Built | 1967 |
Stories | 1 |
Taxes | $4,991.00 in 2024 |
HOA | No HOA Fees |
Property Features
Interior | Breakfast Bar, Converted Garage, Washer/Dryer Hookup, |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Stove/Oven Gas, Water Heater Tankless, |
Exterior | See Remarks, |
Energy | Ceiling Fan, |
Construction | Brick, |
Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Sewer Connected, Water Connected, |
Lot | Level, See Remarks, |
Location
Zip Code | 32456 |
Area | Port St. Joe |
Sub-area | City of Port St. Joe |
Subdivision | No Named Subdivision |
Map
From Hwy 98 go north on Hwy 71 to Garrison, turn south, home is on left. From Apalachicola, turn right on Garrison home is on the right
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!