1649
Wayfarers Ct
St. George Island
You can have it all at this Fisherman's paradise! This 4BR, 4.5BA home is located in the quiet gated community of Mariner's Harbour. Each home in this community has a dedicated boat slip with a 12,000lb lift on the community dock which also offers access to a sandy beach on the bayside, plus deeded beach access on the Gulf side of SGI. 3 bedroom suites, laundry & a sitting area on the first floor. Large Master Suite on top floor with the Living, Dining & Kitchen. Kitchen has solid Corian countertops, breakfast bar, 5 burner gas cooktop, wall oven & large pantry. Both levels have gulf facing covered decks, and outside stairs that lead directly to the screened in pool/spa area. The Elevator goes to all floors. This home offers ample driveway parking, plus 2 under home closed garage bays, and an additional covered parking space. Square footage taken from Property Appraisers site, verify if important.
Listing information maintained by Fickling & Company.
Click a photo to see full-size image or scroll through all 30.
Listing Details
MLS# | 322097 |
Status | Active |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 4 full, 1 half |
H/C Sqft | 2,365 |
Total Sqft | 3,565 |
Acreage | 0.31 |
Lot Dimensions | 152x84x97x45x132 |
Year Built | 2001 |
Taxes | $4,924.00 in 2024 |
HOA Amount | $1,700.00 |
HOA Term | Annually |
Property Features
Interior | Breakfast Bar, Elevator, Lighting Recessed, Lock Out Closet, Pantry, Wet Bar, |
Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Stove/Oven Gas, Water Heater Electric, |
Exterior | Boat Lift, Hurricane Shutters, Landscaped, Lawn Pump, Shore Beach, Shore Natural, |
Community Amenities | In Ground, Screen Enclosure, |
Energy | Ceiling Fan, Insulated Door(s), Insulated Window(s), |
Construction | Vinyl Siding, |
Utilities | Electricity Connected, Water Connected, |
Lot | Corner, Boating Access, Covenants/Restrictions, Dedicated Beach, Deeded Water Access, Flood Insurance Required, Irregular, Recorded Subdivision, Water View, Within 1/2 Mile of Water, |
Location
Waterview | Bay,Gulf |
Zip Code | 32328 |
Area | St. George Island |
Sub-area | East End |
Subdivision | Mariner's Harbor |
Map
After passing through gate at Mariner's Harbour, home is on the immediate right. Turn right at corner, then right into driveway.
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!