468
Ling St
Port St. Joe
Located in beautiful Pt St Joe and only 4 blocks from the salt water of St Joe Bay. Nicely decorated 2018 single wide, FEMA Mobile Home, furnished and ready for your family or vacation rental. With 3 bedrooms and 2 full baths; Washer and Dryer, there is plenty of room. FEMA interior sprinkler system, Thermal Zone II, Wind Zone III. FEMA insulation, exterior doors, windows and vinyl siding, 40# Roof Load. There is parking room for your boat or RV. Located on a quiet street west of the Intercoastal Waterway bridge. X Flood Zone. No HOA.
Listing information maintained by Xcellence Realty Inc..
Click a photo to see full-size image or scroll through all 42.
Listing Details
MLS# | 322102 |
Status | Active |
Property Type | Manufactured |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 840 |
Total Sqft | 840 |
Acreage | 0.16 |
Lot Dimensions | 50x138 |
Year Built | 2024 |
Taxes | $826.00 in 2024 |
HOA | No HOA Fees |
Property Features
Interior | Drapery Rods, Fire Alarm/Sprinkler System, Lock Out Closet, Smoke Detector, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, |
Appliances | Clothes Dryer, Clothes Washer, Exhaust Fan, Microwave, Refrigerator, Stove/Oven Electric, Water Heater Electric, |
Energy | Ceiling Fan, Doubled Pane Window(s), Insulated Door(s), Insulated Window(s), |
Construction | Vinyl Siding, |
Utilities | Electricity Connected, Internet Available, Sewer Connected, Tap Fee Paid, |
Lot | Survey Available, |
Location
Zip Code | 32456 |
Area | Port St. Joe |
Sub-area | Highland View |
Subdivision | Highland View |
Map
Highway 98 West to Highland View 2nd street on west side of bridge on Ling Street. 4 blocks, home on right.
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!