2932
Palmetto Ridge Way
Lynn Haven
This stunning townhome in Lynn Haven features a one-car garage and is ideally located within a mile of 23rd St, 13 miles from Tyndall Air Force Base, and 17 miles from Panama City Beach. The 3-bedroom, 2.5-bathroom residence, complete with a bonus room, presents a warm and inviting entrance featuring 18X36 multicolor porcelain flooring throughout the main level and luxury wood laminate floors upstairs. The home's attention to detail is evident in its unique lighting fixtures and ceiling fans. The kitchen features a breakfast nook with stainless steel appliances, while the laundry room and half bathroom are conveniently situated on the main floor. The master bedroom boasts a separate shower/tub, double vanity, and a spacious walk-in closet. Oak wood staircase leads to the upper level comprises two bedrooms, a bonus room, a full bathroom with double vanity, and over 200 square feet of attic space. The backyard features a covered tiled porcelain patio, lawn, and sprinkler system. Seller is a Licensed Real Estate Agent in the State of Florida.
Listing information maintained by Wright & Company Realty.
Click a photo to see full-size image or scroll through all 35.
Listing Details
MLS# | 322120 |
Status | Active |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 2 full, 1 half |
H/C Sqft | 1,885 |
Total Sqft | 2,240 |
Lot Dimensions | 1885 |
Year Built | 2007 |
Stories | 2 |
Taxes | $2,998.00 in 2025 |
HOA Amount | $45.00 |
HOA Term | Monthly |
Property Features
Interior | Breakfast Nook, Ceiling Crown Molding, French Door, Inside Storage, Lighting Recessed, Newly Painted, Security System, Smoke Detector, Split Bedroom, Walk-in Closet, Washer/Dryer Hookup, Window Treatment All, |
Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven Convection, Oven Self Cleaning, Refrigerator, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Energy | Ceiling Fan, Doubled Pane Window(s), Insulated Door(s), Insulated Window(s), Ridge Vent, Roof Vent, |
Construction | Brick, Vinyl Siding, |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected, |
Lot | Corner, |
Location
Zip Code | 32444 |
Area | Other Counties |
Sub-area | Bay County |
Subdivision | No Named Subdivision |
Map
https://maps.app.goo.gl/XPACWuX3BPYNvN8J8
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!