108
Monica Dr
Port St. Joe
Spacious 4 bed, 2 full / 2 half bath home situated on two lots in a quiet residential area. Enjoy outdoor living with an in-ground pool, large patio, and plenty of yard space for entertaining. The property sits on nearly a half acre and features a versatile 60x40 workshop with a car lift, plus a 20x40 enclosed lean-to area that has a private office and a full bathroom. Conveniently located near downtown, schools, and local amenities!
Listing information maintained by Compass & Key, LLC.
Click a photo to see full-size image or scroll through all 67.
Listing Details
MLS# | 322349 |
Status | Active |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 2 full, 2 half |
H/C Sqft | 2,350 |
Total Sqft | 2,806 |
Acreage | 0.48 |
Lot Dimensions | 75x248x69x126x26x160 |
Year Built | 1981 |
Taxes | $1,738.00 in 2024 |
HOA | No HOA Fees |
Property Features
Interior | Kitchen Island, Pantry, Washer/Dryer Hookup, |
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Gas, Water Heater Gas, Water Heater on Demand, Water Heater Tankless, |
Community Amenities | In Ground, |
Construction | Block, |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, |
Lot | Aerials/Topo Available, Cleared, Level, |
Location
Zip Code | 32456 |
Area | Port St. Joe |
Sub-area | City of Port St. Joe |
Subdivision | Ward Ridge |
Map
From Hwy 98, turn onto Garrison Avenue by Gulf Coast State College. Drive approximately 1 mile, turn left onto Monica Drive and see house on left.
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!